DVDBuilder for C++
3.4
DVD Authoring Software Development Kit
|
Specifies the background mask and the mask of up to four patterns to be used in the <display>, <selection>, and <action> elements.
<mask file="file" backgroundColor ="#FFFFFF" patternColor ="#FFFFFF" emphasisColor1 ="#FFFFFF" emphasisColor2 ="#FFFFFF"/>
Attribute | Description |
file | Specifies a file that contains the menu mask. This must be a 24-bit Windows Bitmap image. The mask bitmap image must contain patterns in 4 or less than 4 colors. The colors used in the mask bitmap must match the colors specified with the backgroundColor, patternColor, emphasisColor1, and emphasisColor2 attributes. |
backgroundColor | This color defines the mask background pattern. This is an RGB color value expressed in hexadecimal format ("#FFFFFF"). |
patternColor | This color defines the mask primary pattern. This is an RGB color value expressed in hexadecimal format ("#FFFFFF"). |
emphasisColor1 | This color defines the mask first emphasis pattern. This is an RGB color value expressed in hexadecimal format ("#FFFFFF"). |
emphasisColor2 | This color defines the mask second emphasis pattern. This is an RGB color value expressed in hexadecimal format ("#FFFFFF"). |
Picture mask layer is usually a black-and-white or up to 4-color background image. In simple black-and-white masks, the background color is the black area of the image and the pattern color is the white patterns. Additionally, in 4-color masks, there can be also the two emphasis patterns.
It is important to know that the <mask> colors are used by the DVD player only to see the different patterns in the mask. The actual display color is determined by the color and contrast attributes of the <display>, <selection>, and <action> elements.